BTCETHSOL
Bitcoin monthly returns
Month-over-month change in BTC/USD close, 2013 – today. Seasonality at a glance.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2025 | ||||||||||||||
| 2024 | ||||||||||||||
| 2023 | ||||||||||||||
| 2022 | ||||||||||||||
| 2021 | ||||||||||||||
| 2020 | ||||||||||||||
| 2019 | ||||||||||||||
| 2018 | ||||||||||||||
| 2017 | ||||||||||||||
| 2016 | ||||||||||||||
| 2015 | ||||||||||||||
| 2014 | ||||||||||||||
| 2013 | ||||||||||||||
| Average | ||||||||||||||
| Median | ||||||||||||||
| % up | ||||||||||||||
Data: Coin Metrics Community (PriceUSD reference rate) ·
Next halving
Blocks remaining…
Estimated date (UTC)…
Current block…
Avg block time · last 2016…
25%
50%
75%
840,000 · Apr 2024– of epoch1,050,000
Block data: mempool.space · estimate assumes the recent average block time holds
This cycle vs past cycles
1x = price on halving day · BTC price as a multiple of it · log scale · days since each halving
Drawdown from all-time high
Below ATH now…
ATH (daily close)…
ATH date…
Quarterly returns · BTC
| Q1 | Q2 | Q3 | Q4 | YEAR | ||
|---|---|---|---|---|---|---|
| 2026 | ||||||
| 2025 | ||||||
| 2024 | ||||||
| 2023 | ||||||
| 2022 | ||||||
| 2021 | ||||||
| 2020 | ||||||
| 2019 | ||||||
| 2018 | ||||||
| 2017 | ||||||
| 2016 | ||||||
| 2015 | ||||||
| 2014 | ||||||
| 2013 | ||||||
| Average | ||||||
| Median | ||||||
| % up | ||||||
Day-of-week returns · BTC
Daily return by weekday, 00:00 → 00:00 UTC close
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| All-time (2013 –) | |||||||
| Average | |||||||
| Median | |||||||
| % up days | |||||||
| Last 365 days | |||||||
| Average | |||||||
| Median | |||||||
| % up days | |||||||
BTC derivatives · last 365 days
All exchanges, daily
Funding rate
Open interest
Data: CryptoQuant
Prices: Coin Metrics Community (PriceUSD reference rate) · Blocks: mempool.space · Derivatives: CryptoQuant